|
Welcome to
........
VISTAMAR RESIDENTIAL ESTATES & BEACH CLUB : |
|
...WHERE LIFE IS 24 HOURS A DAY IS CELEBRATED... Developed by Sta. Lucia Realty and Develoment Incorporated, VISTAMAR is located in Dapdap, Lapu-Lapu city (zone D6 of the map of Mactan) , it is a 765-meter beach frontline facing the Hilutungan channel and Olango island. A first class residential subdivision billed as the most modern village by the sea in southern Philippines. With and exclusive beach resort for the private use of its residents, country club members and their guests. Here you can relish your dreams as you enjoy exclusive sports facilities including your favorite aqua sports. VISTAMAR RESIDENTIAL ESTATES AND BEACH CLUB offers only LOT properties, commercial or residential. Every lot owner in the residential estate automatically qualifies for membership and is entitled to one (1) share in the beach resort and beach club. Minimum lot area is 300 sqm. Price starts from Php. 4,800.00/sqm. Beach Club share is Php 130,000.00. |
|
|
|
FEATURES & AMENITIES:
|
|
|
Here are some pictures of the Club House:




| Phase no. | Block/Lot # | Area | Price/sqm (Pesos) | Total Contract Price (Pesos) |
| 81/1 | 342 | 4,900.00 | 1,675,000.00 | |
| 80/8 | 346 | 4,900.00 | 1,695,400.00 | |
| 79/2 | 315 | 4,900.00 | 1,543,500.00 | |
| 79/3 | 307 | 4,900.00 | 1,504,300.00 | |
| 78/1 | 321 | 4,800.00 | 1,540,800.00 | |
| 78/2 | 321 | 4,800.00 | 1,540,800.00 | |
| 78/3 | 368 | 4,800.00 | 1,766,400.00 | |
| 78/4 | 329 | 4,800.00 | 1,579,200.00 | |
| 78/5 | 379 | 4,800.00 | 1,819,200.00 | |
| 78/6 | 404 | 4,800.00 | 1,939,200.00 | |
| 78/7 | 302 | 4,800.00 | 1,449,600.00 | |
| 74/1 | 330 | 4,800.00 | 1,584,000.00 | |
| 74/2 | 300 | 4,800.00 | 1,440,000.00 | |
| 74/3 | 300 | 4,800.00 | 1,440,000.00 | |
| 74/4 | 300 | 4,800.00 | 1,440,000.00 | |
| 74/5 | 300 | 4,800.00 | 1,440,000.00 | |
| 74/6 | 300 | 4,800.00 | 1,440,000.00 | |
| 74/7 | 300 | 4,800.00 | 1,440,000.00 | |
| 73/1 | 317 | 4,800.00 | 1,521,600.00 | |
| 73/2 | 307 | 4,800.00 | 1,473,600.00 | |
| 66/3 | 362 | 4,800.00 | 1,737,600.00 | |
| 71/2 | 476 | 4,800.00 | 2,284,800.00 | |
|
.....More upon requests.... |
||||
PAYMENT SCHEMES as of June 28, 2002:
I. Cash Sale:
II. Deffered Cash:
III. Installment Sale:
Discounts on the Downpayments (24% Minimum):
For inquiries please contact: Joseph N. Narca @ Cell: (63) 918-5669111 or email: joenarca@hotmail.com
|
|
| Home | About Mactan | Lots | House&Lot | Subdivision | Beach Properties | Condominium | Inquiry |
Copyright 2002 Mactan Properties.