|
Welcome to
........
"Affluence within your reach" |
|
Pacific Grand Villas is a blending of luxury and affordability to give you the happy and bountiful life you truly deserves. Come home to Pacific Grand Villas, a masterplanned upscale community of beautiful Mediterranean-styled villas, harmonized with lush , beautifully-landscaped parks and refreshing playgrounds, strategically located in booming MACTAN, CEBU (zone F4 of the map of Mactan). It has a wide range of amenities befitting an exclusive subdivision such as:
|
HOUSE MODELS:
![]() |
![]() |
Click these to see some views inside Phase 1A of Pacific Grand Villa subdivision: view1, view2, view3, view4, view5, view6,
|
"LOTS ONLY" PROMO (Oct. 18 - Dec. 30, 2002) |
|||
|
Pacific Grand Villas Phases 1-A, 1-B & III |
|||
| I | SPOT CASH SALE | ||
| Reservation | : | Php. 10,000.00 | |
| Downpayment | : | 70% of Net selling price (payable 30 days after reservation) | |
| Retention | : | 30% payable upon availability of the TCT | |
| DISCOUNT | : | 12% on the selling price | |
| II | EASY CASH SALE | ||
| Reservation | : | Php. 10,000.00 | |
| Downpayment | : | 20% of Net selling price (payable 30 days after reservation) | |
| Balance | : | 80% over 12 months with post-dated checks | |
| DISCOUNT | : | 5% on the selling price | |
| 10% on the DP - full DP paid within 7 days after reservation | |||
| 7% o DP - full DP paid within 15 days after reservation | |||
| III | INSTALLMENT SALE | ||
| Reservation | : | Php. 10,000.00 | |
| Downpayment | : | 20% of Net selling price over 12 months | |
| Balance | : | 80% over 60 months with 21% interest | |
| DISCOUNT | : | 10% on the DP - full DP paid within 7 days after reservation | |
| 7% o DP - full DP paid within 15 days after reservation | |||
| *** SPECIAL PROMO*** for Phase III only | |||
| Additional 5% Discount for the first 50 Lot Buyers | |||
| Pacific Grand Villa Phase 1-B (Lot Only) Price List - Effective Nov. 14, 2002 |
| (This is just a partial list of available lots, to give you an idea of how much is the monthly payments |
| thru in-house financing scheme. A complete list is available upon request) |
|
IN-HOUSE FINANCING |
|||||||||||
| Blk. No. | Lot. No. | Lot. Area | Price per sqm (Pesos) | Selling Price | 20% Down payment (12 mos to pay) | 80% Balance (5yrs to pay) | 1year term monthly payments | 2 years term monthly payments | 3years term monthly payments | 4years term monthly payment | 5years term monthly payments |
| 4 | 7 | 168 | 4,000.00 | 672,000.00 | 134,400.00 | 537,600.00 | 50,057.96 | 27,624.93 | 20,254.12 | 16,647.16 | 14,543.89 |
| 9 | 176 | 4,000.00 | 704,000.00 | 140,800.00 | 563,200.00 | 52,441.68 | 28,940,40 | 21,218.60 | 17,439.88 | 15,236.45 | |
| 25 | 151 | 3,800.00 | 573,800.00 | 114,760.00 | 459,040.00 | 42,742.95 | 23,588.07 | 17,294.36 | 14,214.49 | 12,418.57 | |
| 7 | 5 | 180 | 3,900.00 | 702,000.00 | 140,400.00 | 561,600.00 | 52,292.70 | 28,858.18 | 21,158.32 | 17,390.33 | 15,193.17 |
| 12 | 400 | 4,100.00 | 1,640.000.00 | 328,000.00 | 1,312,000.00 | 122,165.27 | 67,417.97 | 49,429.69 | 40,626.99 | 35,494.01 | |
| 8 | 6 | 144 | 3,900.00 | 561,600.00 | 112,320.00 | 449,280.00 | 41,834.16 | 23,086.55 | 16,926.65 | 13,912.27 | 12,154.53 |
|
"HOUSE & LOT PACKAGE " PROMO (Oct. 18 - Dec. 30, 2002) |
|||
|
Pacific Grand Villas Phases 1-A, 1-B & Pacific Grand Townhomes |
|||
| I | SPOT CASH SALE | ||
| Reservation | : | Php. 10,000.00 | |
| Downpayment | : | 70% of Net selling price (payable 30 days after reservation) | |
| Retention | : | 30% payable upon availability of the TCT | |
| DISCOUNT | : | 10% on the selling price | |
| II | EASY CASH SALE | ||
| Reservation | : | Php. 10,000.00 | |
| Downpayment | : | 20% of Net selling price (payable 30 days after reservation) | |
| Balance | : | 80% over 18 months with post-dated checks | |
| DISCOUNT | : | 3% on the selling price | |
| 10% on the DP - full DP paid within 7 days after reservation | |||
| 7% o DP - full DP paid within 15 days after reservation | |||
| III | INSTALLMENT SALE | ||
| Reservation | : | Php. 10,000.00 | |
| Downpayment | : | 20% of Net selling price over 12 months | |
| Balance | : | 80% over 60 months with 21% interest | |
| DISCOUNT | : | 10% on the DP - full DP paid within 7 days after reservation | |
| 7% o DP - full DP paid within 15 days after reservation | |||
| *** SPECIAL PROMO*** For Pacific Grand TownHomes | |||
| - Additional 5% Discount for the First 50 Buyers | |||
| Pacific Grand Villa Phase 1-B (House/Lot Package) Price List - Effective Nov. 14, 2002 |
| (This is just a partial list of available units just to give you an idea of how much is the monthly payments |
| thru in-house financing scheme. A complete list is available upon request) |
|
IN-HOUSE FINANCING |
||||||||||||
| Blk. No. | Lot. No. | Model | Lot Area (sqm) | House Area (sqm) | Selling Price | 20% Down payment (12 mos to pay) | 80% Balance (5yrs to pay) | 1year term monthly payments | 2 years term monthly payments | 3years term monthly payments | 4years term monthly payment | 5years term monthly payments |
| 3 | 9 | Marinela | 180 | 95 | 2,599,900.00 | 519,980.00 | 2,079,920.00 | 193,669.20 | 106,878.04 | 78,361.13 | 64,406.17 | 56,268.82 |
| 10 | Esperanza | 180 | 112 | 2,916,600.00 | 583,320.00 | 2,333,280.00 | 217,260.51 | 119,897.11 | 87,906.48 | 72,251.64 | 63,123.06 | |
| 12 | Mercedez | 180 | 134 | 3,448,600.00 | 689,720.00 | 2,758,880.00 | 256,889.73 | 141,766.84 | 103,940.99 | 85,430.64 | 74,636.97 | |
| 15 | Isabel | 180 | 120 | 3,169,100.00 | 633,820.00 | 2,535,280.00 | 236,069,49 | 130,277.01 | 95,516.84 | 78,506.71 | 68,587.84 | |
| 4 | 27 | Barcelona | 131 | 54 | 1,328,200.00 | 265,640.00 | 1,062,560.00 | 98,938,.97 | 54,600.34 | 40,.32.02 | 32,902.91 | 28,745.82 |
| 29 | Sevilla | 124 | 44 | 1,151,000.00 | 230,320.00 | 921,280.00 | 85,783.86 | 47,340.57 | 34,709.29 | 28,528.08 | 24,923.72 | |

For inquiries please contact: Joseph N. Narca @ Cell: (63) 918-5669111 or email: joenarca@hotmail.com
|
|
| Home | About Mactan | Lots | House&Lot | Subdivision | Beach Properties | Condominium | Inquiry |
Copyright 2002 Mactan Properties.