|
Welcome to
.......
IAU GARDEN HOMES |
|
|
|
This subdivision is located in Basak Lapu-Lapu City (zone
D4 of the map of Mactan). Very accessible
location, with just 20 minutes from Mandaue City, 45 minutes from Cebu City and 15 minutes
from the airport or any point in the Lapu-Lapu areas. Its amenities includes:
Business offices, Parking areas for visitors and clients, 24 hours
security, Water system, Drainage system, Subdivision chapel, Basket ball court. With in the town center will soon rise colleges like AMA Computer
college and Indiana College of Criminology, Law & Teachers college.
|
| Please take
a quick look inside the subdivision by clicking these views: view1,
view2, view3,
view4, view5,
view6,
|
Below are the payment schemes for the available lots offered for sale:
| Blk#/Lot# | Area (sqm) | TCT No. | Unit Price | Total Selling Price | Downpayment | Amortization (5yrs) | Amortization (10yrs) |
| 2/4 | 80 | 27598 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 2/8 | 80 | 27602 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/2* | 101 | 27605 | P 5,000.00 | P 505,000.00 | P 101,000.00 | P 10,259.00 | P 7,280.00 |
| 3/3 | 80 | 27606 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/4 | 80 | 27607 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/5 | 80 | 27608 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/6 | 80 | 27609 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/7 | 80 | 27610 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/8 | 80 | 27611 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/9 | 80 | 27612 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 3/10 | 80 | 27613 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 4/2* | 81 | 27619 | P 5,000.00 | P 405,000.00 | P 81,000.00 | P 8,228.00 | P 5,838.00 |
| 4/3 | 81 | 27620 | P 4,500.00 | P 364,500.00 | P 72,900.00 | P 7,405.00 | P 5,255.00 |
| 4/4 | 85 | 27621 | P 4,500.00 | P 382,500.00 | P 76,500.00 | P 7,771.00 | P 5,514.00 |
| 5/4 | 80 | 27626 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 5/5 | 80 | 27627 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 5/6 | 80 | 27628 | P 4,500.00 | P 360,000.00 | P 72,000.00 | P 7,313.00 | P 5,190.00 |
| 6/2 | 118 | 27632 | P 4,500.00 | P 531,000.00 | P 106,200.00 | P 10,787.00 | P 7,655.00 |
* corner lot
For inquiries please contact: Joseph N. Narca @ Cell: (63)918-5669111 or email: joenarca@hotmail.com
|
|
| Home | About Mactan | Lots | House&Lot | Subdivision | Beach Properties | Condominium | Inquiry |
Copyright 2002 Mactan Properties.