|
Welcome to
..............
HILTON RESORT & RESIDENTIAL TOWERS "A Luxury Residential & Resort Hotel by a Private Beach" |
|
|
|
.....GOOD AIR..., ....GOOD HEALTH..., .....GOOF LIFE.....
A Life You've Always Dreamed Of Where else can you find a residence that offers the luxuries and comfort of a five-star hotel? The architects and designers of the Hilton Cebu Resort & Towers have meticulously created private enclaves for you to experience the opulence of hotel living. Each unit is plush with materials carefully chosen among the world's very best, conforming to International hotel Standards and further enhanced by state-of-the-art facilities. Right here where mother nature embraces architecture The Hilton Cebu Resort & Towers is situated near the tip of Mactan Island Resort, at a prime beachfront property. Right beside is the Shangri-La's Mactan Island Resort, a destination that immediately attracted a huge number of guests upon opening. Hilton Cebu Resort & Towers strategic location allows favorable access to Cebu's central business district and the convenience of going about your affairs with ease and coming home to a leisurely, stress free resort lifestyle. If you need to conduct business in the resort (and in Bermuda shorts), the Business Center is close by and ready to be of assistance to you and your associates.
General Amenities
Residential Amenities
Hotel Amenities
Support Facilities
Residential Owners' Priveledges
*Certain rules, regulations, and restrictions apply Materials and Finishes
This Hotel and Residential Condo Towers are located in Punta Engano, Lapu-Lapu city, (zone B8 of the map of Mactan) next to Shangrila's Mactan Island Resort. Approximately 10 minutes from the country's 2nd largest airport the Mactan International Airport. This project is developed by Goldland Phillipines Corporation.
PAYMENT TERMS:
|
| Typical floor lay-out of 1 - 3 BR units: |
|
|
|
|
|
|
|
|
|
|
Pre-Development Price List for Residential Tower 2.
|
|
||||||||
| Unit | Net Floor area (Inc. of Parking) | Net Price w/ 10% Discount on pre-sell | Reservation fee (Pesos) | 30% Deferred Downpayment Plan (3 months to pay) | 33 Monthly PDCs (0% interest) | |||
| No. | Type | 30 Days | 60 Days | 90 days | ||||
| R2-1105 | 2BR | 135.32 | 6,699,164.50 | 100,000.00 | 569,916.45 | 669,916.45 | 669,916.45 | 142,103.49 |
| R2-1106 | 2BR | 135.32 | 6,699,164.50 | 100,000.00 | 569,916.45 | 669,916.45 | 669,916.45 | 142,103.49 |
| R2-1202 | 3BR | 179.10 | 9,217,674.14 | 100,000.00 | 821,767.41 | 921,767.41 | 921,767.41 | 195,526.42 |
| R2-1205 | 2BR | 135.32 | 6,765,882.52 | 100,000.00 | 576,588.25 | 676,588.25 | 676,588.25 | 143.518.72 |
| R2-1206 | 2BR | 135.32 | 6,765,882.52 | 100,000.00 | 576,588.25 | 676,588.25 | 676,588.25 | 143.518.72 |
| R2-1405 | 2BR | 135.32 | 6,832,600.54 | 100,000.00 | 583,260.05 | 683,260.05 | 683,260.05 | 144,933.95 |
| R2-1501 | 3BR | 193.24 | 10,159,174.03 | 100,000.00 | 915,917.40 | 1,015,917.40 | 1,015,917.40 | 215,497.63 |
| R2-1502 | 3BR | 179.10 | 9,399,126.57 | 100,000.00 | 839,912.66 | 939,912.66 | 939,912.66 | 199,375.41 |
| R2-1504 | 1BR | 72.83 | 3,669,414.15 | 100,000.00 | 266,941.42 | 366,941.42 | 366,941.42 | 77,836.06 |
| R2-1505 | 2BR | 135.32 | 6,899,318.56 | 100,000.00 | 589,931.86 | 689,931.86 | 689,931.86 | 146,349.18 |
| R2-1506 | 2BR | 135.32 | 6,899,318.56 | 100,000.00 | 589,931.86 | 689,931.86 | 689,931.86 | 146,349.18 |
| R2-1507 | 1BR | 72.83 | 3,669,414.15 | 100,000.00 | 266,941.42 | 366,941.42 | 366,941.42 | 77,836.06 |
| R2-1508 | 1BR | 74.67 | 3,706,090.43 | 100,000.00 | 270,609.04 | 370,609.04 | 370,609.04 | 78,614.04 |
| R2-1702 | 3BR | 175.05 | 9,358,173.00 | 100,000.00 | 835,817.30 | 935,817.30 | 935,817.30 | 198,506.70 |
| R2-1703 | 1BR | 68.79 | 3,507,258.15 | 100,000.00 | 250,725.82 | 350,725.82 | 350,725.82 | 74,396.39 |
| R2-1704 | 3BR | 174.33 | 9,060,801.75 | 100,000.00 | 806,080.18 | 906,080.18 | 906,080.18 | 192,198.83 |
| R2-1705 | 3BR | 174.33 | 9,060,801.75 | 100,000.00 | 806,080.18 | 906,080.18 | 906,080.18 | 192,198.83 |
| R2-1801 | 3BR | 188.24 | 10,249,668.00 | 100,000.00 | 924,966.80 | 1,024,966.80 | 1,024,966.80 | 217,417.20 |
| R2-1802 | 3BR | 175.05 | 9,531,472,50 | 100,000.00 | 853,147.25 | 953,147.25 | 953,147.25 | 202,182.75 |
| R2-1803 | 1BR | 68.79 | 3,575,360.25 | 100,000.00 | 257,536.03 | 357,536.03 | 357,536.03 | 75,840.98 |
| R2-1804 | 3BR | 174.33 | 9,233,388.45 | 100,000.00 | 823,338.85 | 923,338.85 | 923,338.85 | 195,859.76 |
| R2-1805 | 3BR | 174.33 | 9,233,388.45 | 100,000.00 | 823,338.85 | 923,338.85 | 923,338.85 | 195,859.76 |
| R2-1806 | 1BR | 68.57 | 3,563,925.75 | 100,000.00 | 256,392.58 | 356,392.58 | 356,392.58 | 75,598.43 |
| PR2-1902 Promenade | 1BR | 93.35 | 5,313,948.75 | 100,000.00 | 431,394.88 | 531,394.88 | 531,394.88 | 112,720.13 |
| PR2-1903 Promenade | 3BR | 174.32 | 10,095,742.80 | 100,000.00 | 909,574.28 | 1,009,574.28 | 1,009,574.28 | 214,152.12 |
| PR2-1905 Promenade | 1BR | 93.86 | 5,342,980.50 | 100,000.00 | 434,298.05 | 534,298.05 | 534,298.05 | 113,335.95 |
| PR2-2003 Penthouse | 3BR | 282.83 | 17,780,107,95 | 100,000.00 | 1,678,010.80 | 1,778,010.80 | 1,778,010.80 | 377,153.81 |
| PR2-2004 Penthouse | 3BR | 282.83 | 17,780,107,95 | 100,000.00 | 1,678,010.80 | 1,778,010.80 | 1,778,010.80 | 377,153.81 |
| PR2-2005 Penthouse | 2BR | 177.16 | 10,961,775.00 | 100,000.00 | 996,177.50 | 1,096,177.50 | 1,096,177.50 | 232,522.50 |
For inquiries please contact: Joseph N. Narca @ Cell: (63)918-5669111 or email: joenarca@hotmail.com
|
|
| Home | About Mactan | Lots | House&Lot | Subdivision | Beach Properties | Condominium | Inquiry |
Copyright 2002 Mactan Properties.